ময়মনসিংহ বিভাগের ময়মনসিংহ জেলার পোস্ট কোড জেলা সকল ডাকঘরের পোষ্টকোডের নম্বর একসাথে দেখুন। আপনার নিজ জেলা হলে আপনার প্রয়োজনীয় স্থানের পোষ্টকোড দেখে সঠিকভাবে ঠিকানায় ব্যবহার করুন। চিঠি পাঠাতে, পাসপোর্ট করতে, লাইসেন্স করতে, কুরিয়ার করতে, ভিসা প্রসেসিং করতে এমনকি ব্যাংক লেনদেনের কাজ করা সহ বিভিন্ন কাজেই প্রয়োজন হয় এই পোষ্ট কোড নম্বর। ময়মনসিংহ জেলার আয়তন ৪,৩৬৩,৪৮ বর্গ কিলোমিটার। পোষ্টকোড, এরিয়া নম্বর ময়মনসিংহ জেলা প্রতিষ্ঠিত হয় ১৯৮০ সালে একটি প্রশাসনিক অঞ্চল ।
ময়মনসিংহ বিভাগের ময়মনসিংহ জেলার পোস্ট কোড
ময়মনসিংহ জেলা পোস্ট কোড
ক্রনং SL.No | উপজেলা Upazila | পোস্ট অফিস (Post office) (English) | পোস্ট অফিস বাংলায় (Post office) | পোস্ট কোড (Post code) |
1 | Mymensingh Sadar | Mymensingh HO | 2200 | |
Mymensingh Sadar | Moshiur Nagar | |||
Mymensingh Sadar | Piyarpur | |||
2 | Mymensingh Sadar | Keot Khali SO | 2201 | |
3 | Mymensingh Sadar | Agriculture University SO | 2202 | |
4 | Mymensingh Sadar | Shamboogonj SO | 2203 | |
5 | Mymensingh Sadar | Bidyagonj SO | 2204 | |
Mymensingh Sadar | Begunbari | |||
Mymensingh Sadar | Khamarer Bazar | |||
Mymensingh Sadar | Bororchar | |||
Mymensingh Sadar | Ambikaganj |
6 | Mymensingh Sadar | Pearpur SO | 2205 | |
7 | Mymensingh Sadar | Sankirpar Colony SO | 2206 | |
8 | Mymensingh Sadar | Mymensingh Medical College SO | 2207 | |
9 | Mymensingh Sadar | Khakdhor SO | 2208 | |
10 | Mymensingh Muktagacha | Muktagacha UPO | 2210 | |
Mymensingh Muktagacha | Kheruajani | |||
11 | Mymensingh Fulbaria | Fulbaria UPO | 2216 | |
Mymensingh Fulbaria | Alim Nagar | |||
Mymensingh Fulbaria | Mohammad Nagar | |||
Mymensingh Fulbaria | Kahalgaon | |||
12 | Mymensingh Trishal | Trishal UPO | 2220 | |
Mymensingh Trishal | Dhanikhola | |||
Mymensingh Trishal | Fatema Nagar | |||
Mymensingh Trishal | Aouliya Nagar | |||
Mymensingh Trishal | Dakerchar | |||
Mymensingh Trishal | Pahlarchar | |||
Mymensingh Trishal | Boilor |
Mymensingh Trishal | Katakhali | |||
Mymensingh Trishal | Kutubkhana | |||
Mymensingh Trishal | Kazir Shimla | |||
13 | Mymensingh Trishal | Ahmadabad EDSO | 2221 | |
14 | Mymensingh Trishal | Rahim Amritgonj EDSO | 2222 | |
15 | Mymensingh Trishal | Dhala EDSO | 2223 | |
16 | Mymensingh Gafargaon | Gafargonj UPO | 2230 | |
Mymensingh Gafargaon | Kurchai | |||
Mymensingh Gafargaon | Niguari | |||
Mymensingh Gafargaon | Charipara | |||
Mymensingh Gafargaon | Rasurpur |
| ||
Mymensingh Gafargaon | Uttor Nowapara | |||
Mymensingh Gafargaon | Kathalidanga | |||
Mymensingh Gafargaon | Barobariya | |||
17 | Mymensingh Gafargaon | Shibgonj EDSO | 2231 | |
18 | Mymensingh Gafargaon | Usti SO | 2232 | |
19 | Mymensingh Gafargaon | Kandipara SO | 2233 | |
20 | Mymensingh Gafargaon | Datter Bazar EDSO | 2234 | |
21 | Mymensingh Bhaluka | Bhaluka UPO | 2240 | |
Mymensingh Bhaluka | Nama Mahmudpur |
Mymensingh Bhaluka | Jamirapara | |||
Mymensingh Bhaluka | Biruniya | |||
Mymensingh Bhaluka | Rajoi | |||
Mymensingh Bhaluka | Sona Nagar | |||
22 | Mymensingh Fulpur | Fulpur UPO | 2250 | |
Mymensingh Fulpur | Boula | |||
23 | Mymensingh Fulpur | Beltia Baila EDSO | 2251 | |
24 | Mymensingh Fulpur | Tarakanda SO | 2252 | |
Mymensingh Fulpur | Tilatiya Madrasa | |||
25 | Mymensingh Haluaghat | Haluaghat UPO | 2260 | |
Mymensingh Haluaghat | Sodeshi | |||
Mymensingh Haluaghat | Nagla | |||
Mymensingh Haluaghat | Atuajangal | |||
Mymensingh Haluaghat | Nabingonj | |||
Mymensingh Haluaghat | Bahirshimul | |||
Mymensingh Haluaghat | Bahadurpur | |||
Mymensingh Haluaghat | Ajampur | |||
Mymensingh Haluaghat | Anwarabad | |||
Mymensingh Haluaghat | Nasulla | |||
26 | Mymensingh Haluaghat | Dhara EDSO | 2261 |
27 | Mymensingh Haluaghat | Munshirhat EDSO | 2262 | |
28 | Mymensingh Gouripur | Gouripur UPO | 2270 | |
Mymensingh Gouripur | Anantogonj | |||
Mymensingh Gouripur | Khicha | |||
29 | Mymensingh Gouripur | Ramgopalpur SO | 2271 | |
30 | Mymensingh Ishwargonj | Ishuargonj UPO |
| 2280 |
Mymensingh Ishwargonj | Moricharchar | |||
Mymensingh Ishwargonj | Dihatpur | |||
Mymensingh Ishwargonj | Charsreerampur | |||
Mymensingh Ishwargonj | Hatshira | |||
Mymensingh Ishwargonj | Betagoir | |||
Mymensingh Ishwargonj | Birkamatkhali | |||
Mymensingh Ishwargonj | Tajpur | |||
Mymensingh Ishwargonj | Charpara | |||
31 | Mymensingh Ishwargonj | Maijbagh Pachpara | ||
32 | Mymensingh Ishwargonj | Athara Bari SO | 2282 | |
Mymensingh Ishwargonj | Sohagi | |||
Mymensingh Ishwargonj | Royer Bazar | |||
Mymensingh Ishwargonj | Moheshpur |
Mymensingh Ishwargonj | Khalbala | |||
Mymensingh Ishwargonj | Kumaruli | |||
Mymensingh Ishwargonj | Kurshipara | |||
33 | Mymensingh Nandail | Nandail UPO | 2290 | |
Mymensingh Nandail | Nijbanail | |||
Mymensingh Nandail | Nibiyaghata | |||
Mymensingh Nandail | Acargao | |||
Mymensingh Nandail | Kalenga | |||
Mymensingh Nandail | Kichmat Bonogram | |||
Mymensingh Nandail | Khamargao | |||
Mymensingh Nandail | Gosaichandura | |||
Mymensingh Nandail | Pachurkhi | |||
Mymensingh Nandail | Moajempur |
|
Mymensingh Nandail | Singroil | |||
Mymensingh Nandail | Hemgonj |
Mymensingh Nandail | Kamalpur | |||
Mymensingh Nandail | Jahangirpur | |||
Mymensingh Nandail | Deoldanga | |||
Mymensingh Nandail | Bakchanda Bazar | |||
Mymensingh Nandail | Dhargao | |||
Mymensingh Nandail | Baropara | |||
Mymensingh Nandail | Musulli |
Mymensingh Nandail | পোস্ট অফিস (Post office) (English) | পোস্ট অফিস বাংলায় (Post office) | পোস্ট কোড (Post code) | |
Mymensingh Nandail | Kharua | |||
Mymensingh Nandail | Moheshkura | |||
34 | Mymensingh Nandail | Gangail SO | 2291 | |
Mymensingh Nandail | Autargati | |||
Mymensingh Nandail | Uluhati | |||
Mymensingh Nandail | Changvadera | |||
Mymensingh Nandail | Pacdarilla | |||
Mymensingh Nandail | Baraigram | |||
Mymensingh Nandail | Mahadebpur | |||
Mymensingh Nandail | Sundail |