জিও কোড ও এরিয়া কোডঃ
চট্রগ্রাম বিভাগের চট্রগ্রাম জেলা সকল ডাকঘরের পোষ্টকোডের নম্বর একসাথে দেখুন । আপনার নিজ জেলা হলে আপনার প্রয়োজনীয় স্থানের পোষ্টকোড দেখে সঠিকভাবে ঠিকানায় ব্যবহার করুন। চিঠি পাঠাতে, পাসপোর্ট করতে, লাইসেন্স করতে, কুরিয়ার করতে, ভিসা প্রসেসিং করতে এমনকি ব্যাংক লেনদেনের কাজ করা সহ বিভিন্ন কাজেই প্রয়োজন হয় এই পোষ্ট কোড নম্বর।
চট্রগ্রাম জেলার পোস্ট কোড সমূহ (Post office) পোস্ট কোড (Post code)
চট্রগ্রাম জেলার পোস্ট কোড সমূহ
চট্রগ্রাম জেলার পোস্ট কোড সমূহ
ক্র নং SL.No | উপজেলা Upazila | পোস্ট অফিস (Post office) (English) | পোস্ট অফিস বাংলায় (Post office) | পোস্ট কোড (Post code) |
1 | Chattogram Sadar | Chattogram GPO | চট্রগ্রাম জি পি ও | 4000 |
Chattogram Sadar | NNM Madrasha EDBO | |||
2 | Chattogram Sadar | Chattogram HO | চট্রগ্রাম হ | 4100 |
3 | Chattogram Sadar | Pahartali TSO | 4202 | |
4 | Chattogram Sadar | Chackbazar TSO | 4203 | |
5 | Chattogram Sadar | Patenga TSO | 4204 | |
6 | Chattogram Sadar | Chattogram Airport TSO | 4205 | |
7 | Chattogram Sadar | Jaldia Marine Academy TSO | 4206 | |
8 | Chattogram Sadar | Ferozesha Colony TSO | 4207 | |
9 | Chattogram Sadar | Mohora TSO | 4208 | |
10 | Chattogram Sadar | Chattogram Politechnical Institute TSO | 4209 |
11 | Chattogram Sadar | Bayzid Bostami | 4210 | |
12 | Chattogram Sadar | Amin Jut Mills | 4211 | |
13 | Chattogram Sadar | Chandgoan TSO | 4212 | |
14 | Chattogram Sadar | Wazedia Madrasha | 4213 | |
15 | Chattogram Sadar | Jalalabad TSO | 4214 | |
16 | Chattogram Sadar | AanandoBazar EDSO | 4215 | |
17 | Chattogram Sadar | Halishar Housing Estate TSO | 4216 | |
18 | Chattogram Sadar | North Kottoli TSO | 4217 | |
19 | Chattogram Sadar | Chattogram Sailors Colony TSO | 4218 | |
20 | Chattogram Sadar | Chattogram Customs Academy TSO | 4219 | |
21 | Chattogram Sadar | Chattogram Cantt. TSO | 4220 | |
22 | Chattogram Sadar | Al-Amin Bari Madrasha EDSO | 4221 | |
23 | Chattogram Sadar | Middle Patenga Chowdhuripara TSO | 4222 | |
24 | Chattogram Sadar | Export Processing Zone TSO | 4223 | |
25 | Chattogram Sadar | Rampur TSO | 4224 | |
26 | Chattogram Sadar | Jakir Hossien Road TSO | 4225 | |
27 | Chattogram Sadar | Uttar Halishar TSO | 4226 |
28 | Chattogram Sitakundu | Sitakundu UPO | 4310 | |
Chattogram Sitakundu | Jafar EDBO | |||
Chattogram Sitakundu | Muradpur EDBO | |||
29 | Chattogram Sitakundu | Baraiadala SO | 4311 | |
Chattogram Sitakundu | Kamarali EDBO | |||
Chattogram Sitakundu | Sotto Daruga Hut EDBO | |||
Chattogram Sitakundu | Domekhali Sommiti hut EDBO | |||
Chattogram Sitakundu | Boro Daruga hut EDBO | |||
Chattogram Sitakundu | Baliadi EDBO | |||
Chattogram Sitakundu | Mohanagar EDBO | |||
Chattogram Sitakundu | Shekher Hat EDBO |
| 4312 | |
30 | Chattogram Sitakundu | Barabkunda SO | 4313 | |
31 | Chattogram Sitakundu | Bashbaria SO | 4314 | |
32 | Chattogram Sitakundu | Kumira SO | ||
Chattogram Sitakundu | Shitolpur EDBO | |||
Chattogram Sitakundu | Hafiz Jute Mills EDBO | |||
Chattogram Sitakundu | Dakkhin Shitolpur Rajakashem EDBO | 4315 | ||
33 | Chattogram Sitakundu | Bhatiari SO | 4316 | |
34 | Chattogram Sitakundu | Fouzderhat Cadet College SO | 4317 | |
35 | Chattogram Sitakundu | Zafrabad SO | 4318 |
36 | Chattogram Sitakundu | IIUC SO | 4320 | |
37 | Chattogram Mireshwarai | Mires Hwarai UPO | ||
Chattogram Mireshwarai | Komoldoho EDBO | |||
Chattogram Mireshwarai | Nijampur College EDBO | |||
Chattogram Mireshwarai | Hadi Fokir Hat EDBO | |||
Chattogram Mireshwarai | Hadi Kandi EDBO | |||
Chattogram Mireshwarai | Mithanala EDBO | |||
Chattogram Mireshwarai | Bortakiay EDBO | |||
Chattogram Mireshwarai | Moliaish EDBO | |||
Chattogram Mireshwarai | Mithachara EDBO | |||
Chattogram Mireshwarai | Sufiya Madrasa EDBO | 4321 | ||
38 | Chattogram Mireshwarai | Abutorab SO | 4322 | |
39 | Chattogram Mireshwarai | Darogahat EDSO | 4323 | |
40 | Chattogram Mireshwarai | Bharadazhat EDSO | ||
Chattogram Mireshwarai | Bongnur EDBO | |||
Chattogram Mireshwarai | Eshak Driver Hat EDBO | 4324 | ||
41 | Chattogram Mireshwarai | Joraganj SO | ||
Chattogram Mireshwarai | Abur Hat EDBO | |||
Chattogram Mireshwarai | Choitonner Hat EDBO | |||
Chattogram Mireshwarai | Temuhoni EDBO |
Chattogram Mireshwarai | Bishu Mia Hat EDBO | |||
Chattogram Mireshwarai | Matbar Hat EDBO | 4325 | ||
42 | Chattogram Mireshwarai | Azampur EDSO | 4326 | |
43 | Chattogram Mireshwarai | Mahajanhat SO | ||
Chattogram Mireshwarai | Poragoalpur EDSO | |||
Chattogram Mireshwarai | Mobarok Ghona EDSO |
| ||
Chattogram Mireshwarai | Shantir Hat EDSO | |||
Chattogram Mireshwarai | Hinguli EDSO | 4327 | ||
44 | Chattogram Mireshwarai | Karehat SO | 4300 | |
45 | Chattogram Sandwip | Sandwip UPO | ||
Chattogram Sandwip | Akbar Hat EDBO | |||
Chattogram Sandwip | Ali Mia Bazar EDBO | |||
Chattogram Sandwip | Azizia EDBO | |||
Chattogram Sandwip | Usmani EDBO | |||
Chattogram Sandwip | Kalapaniya EDBO | |||
Chattogram Sandwip | Gachua EDBO | |||
Chattogram Sandwip | Tukur Monshir Bazar EDBO | |||
Chattogram Sandwip | Doja Najar EDBO | |||
Chattogram Sandwip | North Mogdhara EDBO |
Chattogram Sandwip | Palas Hyer Bazar EDBO | |||
Chattogram Sandwip | Bokter Hat EDBO | |||
Chattogram Sandwip | Bauriya EDBO | |||
Chattogram Sandwip | Banir Hat EDBO | |||
Chattogram Sandwip | Bhuiyar Hat EDBO | |||
Chattogram Sandwip | Mogdhara EDBO | |||
Chattogram Sandwip | Mowlovir Bazar EDBO | |||
Chattogram Sandwip | Muchapur EDBO | |||
Chattogram Sandwip | Maitvanga EDBO | |||
Chattogram Sandwip | Somitir Bazar EDBO | |||
Chattogram Sandwip | Rahamatpur EDBO | |||
Chattogram Sandwip | Santoshpur EDBO | |||
Chattogram Sandwip | Sarikait EDBO |
|
Chattogram Sandwip | Sholosohar EDBO | |||
46 | Chattogram Sandwip | Shiberhat EDSO | 4301 |
47 | Chattogram Sandwip | Urirchar SO | 4302 | |
48 | Chattogram Hathazari | Hathazari UPO | 4330 | |
Chattogram Hathazari | East mekhol EDBO | |||
49 | Chattogram Hathazari | Chattogram University SO | 4331 | |
51 | Chattogram Hathazari | Ghar Duara EDSO | 4332 | |
52 | Chattogram Hathazari | Katirhat SO | 4333 | |
53 | Chattogram Hathazari | Mirzapur EDSO | 4334 |
Chattogram Hathazari | Fatehabad SO | 4335 | ||
54 | Chattogram Hathazari | Nandirhut EDBO | ||
Chattogram Hathazari | Madrasa SO | 4336 | ||
Chattogram Hathazari | Bodiul Alam Hat EDBO | |||
55 | Chattogram Hathazari | Sommitir Hat EDBO | ||
Chattogram Hathazari | Nuralibari SO | 4337 | ||
56 | Chattogram Hathazari | Rashidbari EDBO | ||
57 | Chattogram Raozan | Ynous Nagar EDSO | 4338 | |
Chattogram Raozan | Raozan UPO | 4340 | ||
Chattogram Raozan | Kodalpur EDBO | |||
Chattogram Raozan | Chittopara EDBO | |||
Chattogram Raozan | Natowan EDBO | |||
Chattogram Raozan | Fokir Takiaya EDBO | |||
Chattogram Raozan | Moddhom Kodalpur EDBO | |||
Chattogram Raozan | Mohammadpur EDBO | |||
Chattogram Raozan | Ramjan Ali Hat EDBO | |||
Chattogram Raozan | Sultanpur EDBO |
58 | Chattogram Raozan | Hingola EDBO | 4341 | |
Chattogram Raozan | Binajuri SO | |||
Chattogram Raozan | Adhar Manik EDBO | |||
Chattogram Raozan | Thakur Bari EDBO | |||
Chattogram Raozan | Noton Bazar EDBO | |||
Chattogram Raozan | Noton Gujra EDBO | |||
59 | Chattogram Raozan | Lelang Gara EDBO | 4342 | |
Chattogram Raozan | Kundeswary Bhavan SO | |||
Chattogram Raozan | Annapurna Bari EDBO | |||
60 | Chattogram Raozan | Janali Hat EDBO | 4343 | |
Chattogram Raozan | Ghahira SO |
| ||
Chattogram Raozan | Shattar Ghat EDBO | |||
Chattogram Raozan | Notun Hat EDBO | |||
61 | Chattogram Raozan | Nadimpur EDBO | 4344 | |
Chattogram Raozan | Jagannath SO | |||
Chattogram Raozan | Uttor Satta | |||
62 | Chattogram Raozan | Fakir Tila EDBO | 4345 | |
63 | Chattogram Raozan | Fatehpur SO | 4346 | |
Chattogram Raozan | Gujra SO | |||
Chattogram Raozan | Urkirchar EDBO |
Chattogram Raozan | Gujra EDBO | |||
Chattogram Raozan | Purbo Gujra EDBO | |||
Chattogram Raozan | Boro Hafez Saheb Bari EDBO | |||
64 | Chattogram Raozan | Roghun Andan Hat EDBO | 4347 | |
Chattogram Raozan | Dewanpur SO | |||
65 | Chattogram Raozan | Darga Bari Etimkhana | 4348 | |
Chattogram Raozan | Mahamoni SO | |||
Chattogram Raozan | UNO Sottorpara EDBO | |||
66 | Chattogram Raozan | Koyepara EDBO | 4349 | |
67 | Chattogram Fatikchari | Bitso Chattogram | 4350 | |
68 | Chattogram Fatikchari | Fatikchari UPO | 4351 | |
69 | Chattogram Fatikchari | Nanupur SO | 4352 | |
70 | Chattogram Fatikchari | Bhandar Sharif SO | 4353 | |
71 | Chattogram Fatikchari | Nazirhat SO | 4354 | |
72 | Chattogram Fatikchari | Harual Chari SO | 4355 | |
73 | Chattogram Fatikchari | Azadibazar SO | 4357 | |
74 | Chattogram Rangunia (Dhamair) | Rangunia (Dhamair) UPO | 4360 | |
Chattogram Rangunia (Dhamair) | Betagi EDBO | |||
75 | Chattogram Rangunia (Dhamair) | Dhamairhat EDSO | 4361 | |
76 | Chattogram Boalkhali | Boalkhali UPO | 4366 |
Chattogram Boalkhali | Chandar Hat EDBO | |||
Chattogram Boalkhali | Paschim Kodurkhil EDBO | |||
Chattogram Boalkhali | Hawla Sharif EDBO | |||
Chattogram Boalkhali | Kanangupara SO | |||
77 | Chattogram Boalkhali | Sarotali SO | 4363 | |
78 | Chattogram Boalkhali | Ahala Darbar Sharif EDBO |
| 4364 |
Chattogram Boalkhali | Iqbal Park SO | |||
79 | Chattogram Boalkhali | Sakpura SO | 4365 | |
80 | Chattogram Boalkhali | Khitabchar EDBO | 4367 | |
Chattogram Boalkhali | Paschim Shakpura EDBO | |||
Chattogram Boalkhali | Bengura EDBO | |||
Chattogram Boalkhali | Kadurkhil SO | |||
81 | Chattogram Boalkhali | Charandip SO | 4368 | |
82 | Chattogram Boalkhali | Patiya HO | 4369 | |
83 | Chattogram Patiya | Budhpara SO | 4370 | |
84 | Chattogram Patiya | Pairole SO | 4371 | |
85 | Chattogram Patiya | Kalarpur EDBO | 4372 | |
Chattogram Patiya | Kashiaish EDBO | |||
Chattogram Patiya | Char Laksha EDBO |
Chattogram Patiya | Ziri EDBO | |||
Chattogram Patiya | Perpera EDBO | |||
Chattogram Patiya | Fokhirnir Hat EDBO | |||
Chattogram Patiya | Bathua EDBO | |||
Chattogram Patiya | Maliara EDBO | |||
Chattogram Patiya | Shilolbaha EDBO | |||
Chattogram Patiya | Koronkhai EDBO | |||
Chattogram Patiya | Charkanai EDBO | |||
Chattogram Patiya | Monsha EDBO | |||
Chattogram Patiya | Hukain EDBO | |||
Chattogram Patiya | Anowara UPO | |||
Chattogram Patiya | Mohalkhan Bazar EDBO | |||
Chattogram Anowara | East Baria EDBO |
| 4376 |
Chattogram Anowara | Ushkhain EDBO | |||
Chattogram Anowara | Koinpiura EDBO |
Chattogram Anowara | Chunnapara EDBO | |||
Chattogram Anowara | Shattarhat EDBO | |||
Chattogram Anowara | Jhiuri EDBO | |||
Chattogram Anowara | Tekota EDBO | |||
Chattogram Anowara | Toilardwip EDBO | |||
Chattogram Anowara | Dovashirhat EDBO | |||
Chattogram Anowara | Patnikota EDBO | |||
Chattogram Anowara | Pirkhain EDBO | |||
Chattogram Anowara | Borumchara EDBO | |||
Chattogram Anowara | Boirag EDBO | |||
Chattogram Anowara | Boaliya EDBO | |||
Chattogram Anowara | Malghar Bazar EDBO | |||
Chattogram Anowara | Minnat Ali Hat EDBO | |||
Chattogram Anowara | Haildhar EDBO | |||
86 | Chattogram Anowara | Paraikora EDSO | 4377 | |
87 | Chattogram Anowara | Batali EDSO | 4378 |
88 | Chattogram East Zoara (Chandanaish) | East Zoara (Chandanaish) UPO | 4380 | |
89 | Chattogram East Zoara (Chandanaish) | Gachbaria SO | 4381 | |
Chattogram East Zoara (Chandanaish) | Korunachara EDBO | |||
Chattogram East Zoara (Chandanaish) | Kanchan Nagar EDBNO | |||
Chattogram East Zoara (Chandanaish) | Hashimpur EDBO | |||
90 | Chattogram East Zoara (Chandanaish) | Dohazari SO | 4382 | |
91 | Chattogram East Zoara (Chandanaish) | Barma SO | 4383 | |
Chattogram East Zora (Chandanaish) | Islamabad EDBO | |||
Chattogram East Zoara (Chandanaish) | Paschim Keshua EDBO | |||
Chattogram East Zoara (Chandanaish) | Boiltoli EDBO |
| ||
Chattogram East Zora (Chandanaish) | Satbaria EDBO | |||
Chattogram Est Zoara (Chandanaish) | Suchiya EDBO | |||
Chattogram East Zoara (Chandanaish) | Hazipara EDBO | |||
Chattogram East Zoara (Chandanaish) | Satkania UPO | |||
92 | Chattogram Satkania | khagriya EDBO | 4386 | |
Chattogram Satkania | Dakkhinpara EDBO | |||
Chattogram Satkania | Morfola Bazar EDBO | |||
Chattogram Satkania | Shyam Muhori Hat EDBO | |||
Chattogram Satkania | Durduri EDBO |
Chattogram Satkania | Baitul Ijjat SO | |||
Chattogram Satkania | Bajalia EDSO | |||
93 | Chattogram Satkania | Jaldi (Bashkhali) UPO | 4387 | |
94 | Chattogram Satkania | Khan Bahadur Bazar SO | 4388 | |
95 | Chattogram Jaldi (Bashkhali) | Gunagari EDSO | 4390 | |
96 | Chattogram Jaldi (Bashkhali) | Banigram EDSO | 4391 | |
97 | Chattogram Jaldi (Bashkhali) | Lohaghora | 4392 | |
98 | Chattogram Jaldi (Bashkhali) | Padua SO | 4393 | |
99 | Chattogram Lohaghora | Chunti EDSO | 4396 | |
100 | Chattogram Lohaghora | Chattogram Fish Harbour EDBO | 4397 | |
100 | Chattogram Lohaghora | Darul Ma Arif EDBO | 4398 | |
Chattogram Karnafhuli |